Because college doesn't happen by chance, Becker Dollars for Scholars® provides scholarships for local students to further their education through local fundraising efforts.
Becker Dollars for Scholars®, located in Becker, Minnesota, raises scholarship funds through an annual phone-a-thon and donations from local businesses and civic organizations. Scholarships are distributed to Becker High School graduates and previous graduates each year based on the amount of funds raised.
This website provides resources from Becker Dollars for Scholars to our volunteers, community and students. You can learn more about our history, goals and volunteers through the "About Us" link, and find out what's new by clicking on "News and Events." Volunteers -- and those who are interested in becoming volunteers -- can click on "Volunteer Login" to get connected.
Finally, if you are a student looking for Becker Dollars for Scholars scholarships, you're in the right place! Just click "Student and Parent Login" to begin filling out your student profile -- not only will you find and apply for our scholarships that way, you'll also discover scholarships from across the Scholarship America® network that you may be eligible for. You'll also find valuable financial aid, college success, internship and career resources, so get started today!
Partial picture
2025 Senior & Continuing Scholarship award recipients:
First Name | Last Name | Scholarship Name | Amount |
Abigail | Atwood | Liberty Bank Minnesota * | $750.00 |
Eli | Bring | B&J Evergreen # | $750.00 |
Holly | Burthwick | Sherburne State Bank * | $750.00 |
Chloe | Carlson | Becker Lions Club | $750.00 |
Payton | Enerson | Becker Lions Club | $750.00 |
Grace | Erickson | Business/Civic Recognition & | $750.00 |
Sofia | Fakhreddine | Becker Lions Club | $750.00 |
Makayla | Hoefs | Becker Lions Club | $750.00 |
Noah | Hoffmann | T J Potter Trucking | $750.00 |
Nolan | Jurek | B & B Built, Inc * | $750.00 |
Landen | Kujawa | Becker Lions Club | $750.00 |
Madeline | Mlenek | Don Garland Memorial | $750.00 |
Maria | Moore | Lu Schuette Scholarship | $1,000.00 |
Kaden | Nicolas | Country Lumber, Inc * | $750.00 |
Gabriella | Pany | Lucy Kampa Memorial * | $750.00 |
Kierra | Pfingsten | Hildebrandt Trucking, Inc % | $750.00 |
Karter | Pfingsten | Becker Lions Club | $750.00 |
Haley | Pilarski | M L Schendzielos Excavating, Inc * | $750.00 |
Emma | Reitan | Becker Lions Club | $750.00 |
Sara | Remus | Haus Construction, Inc % | $750.00 |
Jacob | Ringwelski | Rock Creek Builders, Inc # | $750.00 |
Daniel | Rooney | Angell's Construction * | $750.00 |
Owen | Schmidt | Lathrop GPMFoundation | $750.00 |
Breann | Schrader | Hubbard Electric, Inc * | $750.00 |
Ellie | Studer | Becker Lions Club | $750.00 |
Michael | Trantina | S & T Machining and Welding, Inc # | $750.00 |
Morgan | Vee | Am. Fam. Ins. - Amy Chmielewski Agency * | $750.00 |
Lillian | Warren | St. Cloud Financial Credit Union * | $750.00 |
Alison | Woodard | Country Lumber, Inc * | $750.00 |
Jazlyn | Toedter | Continuing Scholarship | $500.00 |
Landon | Lahr | Continuing Scholarship | $500.00 |
* = $500 donation matched with $250 from Becker Dollars for Scholars Phone-a-thon |
# = $250 donation matched with $500 from Becker Dollars for Scholars Phone-a-thon |
% = $200 donation matched with $550 from Becker Dollars for Scholars Phone-a-thon |
& = Business/Civic Recognition |
$100 for Thomas Cobb Memorial |
$100 from Eddie's Auto Repair |
$100 from DL's Radiator & Exhaust |
$75 from J.T. Construction |
$375 from Becker Dollars for Scholars Phone-a-thon |
2024 Senior & Continuing Scholarship award recipients:
First Name | Last Name | Scholarship Name | Amount |
Brianna | Dahle | Becker Lions Club | $500.00 |
Avery | Boyer | Amy Chmielewski Agency-Am.Fam.Ins.# | $500.00 |
Grace | Wynia | Don Garland Memorial | $500.00 |
Tyler | Klinepier | Lathrop GPM Foundation # | $500.00 |
Claire | Leither | Becker Lions Club | $500.00 |
Nora | Pilarski | Liberty Bank Minnesota | $500.00 |
Keira | Pickwall | Becker Lions Club | $500.00 |
Landon | Lahr | S & T Machining and Welding # | $500.00 |
Madison | Doucette | Becker Lions Club | $500.00 |
Gabriella | Dumonceaux | Hildebrandt Trucking & | $500.00 |
Hannah | Hyttsten | Becker Lions Club | $500.00 |
Alea | Briggs | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Adam | Sura | Becker McDonald's - Murray Enterprises | $500.00 |
Connor | Gass | Haus Construction, Inc. & | $500.00 |
Kayla | Meyer | Becker Lions Club | $500.00 |
Natasha | Berthiaume | Sherburne State Bank | $500.00 |
Tara | Jelks | Becker Lions Club | $500.00 |
Lillian | Wilhelm | Lucy Kampa Memorial | $500.00 |
Abigail | Berning | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Paige | Hennen | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Owen | Menne | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Avery | Johnson | B & B Built, Inc. | $500.00 |
Ashley | Matvick | * Business Recognition #1 | $500.00 |
Braden | Koenig | Hubbard Electric, Inc. | $500.00 |
Lily | DeWall | Lathrop GPM Foundation | $500.00 |
Alexis | Ringwelski | Becker Lions Club | $500.00 |
Alana | McGowan | Becker Dollars for Scholars Phone-a-thon | $500.00 |
John | Nielsen | Rock Creek Builders, Inc. % | $500.00 |
Lauren | Woelfel | Thomas E. Cobb Memorial | $500.00 |
Alexa | Voller | Sherburne State Bank | $500.00 |
Gabriayla | Lundeen | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Emilia | Hansen | Becker Lions Club | $500.00 |
Kaleb | Thuftedal | Country Lumber, Inc. | $500.00 |
Alexis | Rose | Country Lumber, Inc. | $500.00 |
Kylee | Morton | Angell's Construction | $500.00 |
Samuel | Rusin | T.J. Potter Trucking, Inc. | $500.00 |
William | Johnson | M.L. Schendzielos Excavating, Inc. | $500.00 |
Samantha | Mekeland | Becker Lions Club | $500.00 |
Helen | Jiang | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Jaden | Kraus | Continuing Scholarship | $500.00 |
Sydne | Hintermeister | Continuing Scholarship | $500.00 |
Eric | Seavert | Continuing Scholarship | $500.00 |
Jazlyn | Toedter | Continuing Scholarship | $500.00 |
Regan | Hausmann | Continuing Scholarship | $500.00 |
# $250 contribution matched by Becker Dollars for Scholars Phone-a-thon |
& $200 contribution matched with $300 from Becker Dollars for Scholars Phone-a-thon |
% $300 contribution matched with $200 from Becker Dollars for Scholars Phone-a-thon |
Business Recognition #1 |
$100 from B&J Evergreen, Inc. |
$100 from DL's Radiator & Exhaust |
$50 from J.T. Construction |
$250 from Becker Dollars for Scholars Phone-a-thon |
2023 Senior & Continuing Scholarship award recipients:
First Name | Last Name | Scholarship Name | Amount |
Emma | Benson | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Addie | Daluge | Becker Lions Club | $1,000.00 |
Abigail | Diaz | Becker Lions Club | $1,000.00 |
Isabella | Duncombe | Becker Jaycees | $500.00 |
Ethan | Duncombe | Thomas E. Cobb Memorial | $500.00 |
Ava | Ewald | Phonathon/Business/Civic Scholarships | $500.00 |
Kayla | Gruenes | Becker McDonalds | $500.00 |
Zoe | Hanson | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Regan | Hausmann | Don Garland Memorial | $500.00 |
Julias | Hendricks | Lathrop GPM Foundation | $500.00 |
Hannah | Hodges | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Paige | Johnson | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Adam | Jurek | Hubbard Electric, Inc. | $500.00 |
Brooklyn | Karel | ** Business Recognition #2 | $500.00 |
Colette | Koscielniak | Becker Lions Club | $1,000.00 |
Evelyn | Kreft | Country Lumber | $500.00 |
Andrew | Krogstad | M.L. Schendzielos Excavating, Inc. | $500.00 |
Jacquelyn | Lambert | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Kate | Mehelich | * Business Recognition #1 | $500.00 |
Emily | Meyer | Lucy Kampa Memorial | $500.00 |
Timothy | Middleton | S & T Machining and Welding # | $500.00 |
Nolan | Muellner | Lathrop GPM Foundation # | $500.00 |
Nolan | Murphy | Becker Lions Club | $1,000.00 |
Arleigh | Pudlick | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Megan | Remus | Sherburne State Bank | $500.00 |
Ella | Rick | Amy Chmielewski Agency-Am. Fam. Ins. # | $500.00 |
Madison | Ringwelski | Becker Lions Club | $1,000.00 |
Eli | Scheideman | Country Lumber | $500.00 |
Jada | Soltau | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Macy | Spear | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Sophie | Studer | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Katelyn | Uecker | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Kyle | Vogl | Liberty Bank Minnesota | $500.00 |
Kevin | Vogl | Sherburne State Bank | $500.00 |
Alexander | Weiss | T.J. Potter Trucking, Inc. | $500.00 |
Jaden | Kraus | Continuing | $500.00 |
Eric | Seavert | Continuing | $500.00 |
Jazlyn | Toedter | Continuing | $500.00 |
# $250 contribution matched by Becker Dollars for Scholars Phone-a-thon |
* Business Recognition #1 | ** Business Recognition #2 |
$100 from B&J Evergreen | $150 from Haus Construction, Inc. |
$100 from DL's Radiator & Exhaust | $50 from J.T. Construction |
$100 from Eddie's Auto Repair | $300 from Becker Dollars for Scholars |
$100 from Hildebrandt Trucking | Phone-a-thon |
$100 from RD Employee Benefits Plus |
2022 Senior & Continuing Scholarship award recipients:
First Name | Last Name | Scholarship Name | Amount |
Ethan | Anderson | Country Lumber | $500.00 |
Aubrey | Bemboom | Rebecca's Café # | $500.00 |
Beau | Biegler | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Skylee | Blomquist | Becker McDonalds | $500.00 |
Luke | Bordson | Becker Lions Club | $1,000.00 |
Carter | Callahan | Rock Creek Builders, Inc. # | $500.00 |
Kristine | Deering | St. Cloud Financial Changemakers | $500.00 |
Joseph | Drury | Becker Lions Club | $1,000.00 |
Benjamin | Dumonceaux | Sherburne State Bank | $500.00 |
Chloe | Fager | Becker Lions Club | $1,000.00 |
Charlotte | Fleck | M.L. Schendzielos Excavating, Inc. | $500.00 |
Camille | Fleming | Hubbard Electric, Inc. | $1,000.00 |
Meagen | Haessly | Lucy Kampa Memorial | $500.00 |
Hayden | Harmoning | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Ty | Hodel | Amy Chmielewski Agency-Am. Fam. Ins. # | $500.00 |
Shannon | Jelks | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Jakob | Johnson | Paradigme Engineering | $1,000.00 |
Theresa | Johnson | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Cadence | Koste | Becker Lions Club | $1,000.00 |
Lisa | Kronenberg | Ann Johnson Service Award # | $500.00 |
Carter | Leither | Bogart Pederson & Associates | $500.00 |
Tessa | Maruska | * Business Recognition #1 | $500.00 |
Amanda | Miner | Thomas E. Cobb Memorial | $500.00 |
Madelyn | Moe | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Katelyn | Nielsen | Don Garland Memorial | $500.00 |
Brooke | Peterson | S & T Machining and Welding # | $500.00 |
Isaac | Regel | ** Business Recognition #2 | $500.00 |
Kennedy | Rusin | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Abigail | Sanderson | Sherburne State Bank | $500.00 |
Ethan | Schugel | Angel's Construction Services | $500.00 |
Eric | Seavert | Liberty Bank Minnesota | $500.00 |
Taylor | Storlien | Lathrop GPM Foundation | $500.00 |
Gabriella | Thelen | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Jazlyn | Toedter | T.J. Potter Trucking, Inc. | $500.00 |
Emily | Totz | Becker Lions Club | $1,000.00 |
Kanee | Vue | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Sarah | Woelfel | Country Lumber | $500.00 |
Maggie | Beuning | Continuing Scholarship | $500.00 |
Jaden | Kraus | Continuing Scholarship | $500.00 |
# $250 contribution matched by Becker Dollars for Scholars Phone-a-thon |
* Business Recognition #1 | ** Business Recognition #2 |
$100 from B&J Evergreen | $100 from Haus Construction, Inc. |
$100 from DB's Radiator & Exhaust | $50 from J.T. Construction |
$100 from Hildebrandt Trucking | $50 from Lisa Salfer/Edina Realty |
$100 from PGI Metalworks | $50 from Eddie's Auto Repair |
$100 from RD Employee Benefits Plus | $25 from Zurich Foundation |
$25 from Am.Fam.Ins. Dreams Foundation |
2021 Senior & Continuing Scholarship award recipients:
First Name | Last Name | Sponsoring Organization | Amount |
Madison | Bartlett | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Emily | Bloom | Ann Johnson Service Award # | $500.00 |
Anika | Dehmer | Becker True Value Hardware # | $500.00 |
Caden | DeWall | Country Lumber, Inc. | $500.00 |
Emma | Eickhoff | Becker Lions Club | $1,000.00 |
Lucas | Eigen | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Mckayla | Ewing | * Business Recognition #1 | $500.00 |
Michael | Folsom | M.L. Schendzielos Excavating, Inc. | $500.00 |
Nathan | Good | Becker Lions Club | $1,000.00 |
Gretchen | Graftaas | Hubbard Electric, Inc. | $1,000.00 |
Jessica | Gruenes | Amy Chmielewski Agency/Am.Fam.Ins. # | $500.00 |
Kyla | Henkemeyer | Paradigme Engineering | $1,000.00 |
Sydne | Hintermeister | Don Garland Community Service Memorial | $500.00 |
Lukas | Karel | St. Cloud Financial Credit Union | $500.00 |
Mallorie | King | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Skylar | Kipka | Becker McDonald's | $500.00 |
Nicholas | Knute | Thomas E. Cobb Memorial # | $500.00 |
Jaden | Kraus | Lucy Kampa Memorial | $500.00 |
Kady | Lindbom | Sherburne State Bank | $500.00 |
Alayna | Lindquist | Country Lumber, Inc. | $500.00 |
Keegan | Murphy | ** Business Recognition #2 | $500.00 |
Courtney | Nuest | Becker Lions Club | $1,000.00 |
Kailey | Peterson | Angell's Construction Services | $500.00 |
Cassidy | Pleoger | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Emma | Proefrock | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Piper | Romfo | Becker Lions Club | $1,000.00 |
Morgan | Schrader | Liberty Bank Minnesota | $500.00 |
Ekaterina | Schreifels | Sherburne State Bank | $500.00 |
Kalyn | Sherman | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Zachary | Stanz | T.J. Potter Trucking, Inc. | $500.00 |
Alaynna | Suchy | Lathrop GPM Foundation | $500.00 |
Hannah | Uecker | S&T Machining and Welding, Inc. # | $500.00 |
Isabel | Vogel | Becker Lions Club | $1,000.00 |
Sarah | Warren | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Jackie | Yoerg | Becker Dollars for Scholars Phone-a-thon | $500.00 |
Allison | Hendrickson | Continuing Scholarship | $500.00 |
Austin | Seavert | Continuing Scholarship | $500.00 |
Hannah | Bengtson | Continuing Scholarship | $500.00 |
Maggie | Beuning | Continuing Scholarship | $500.00 |
Megan | Nelson | Continuing Scholarship | $500.00 |
Noah | Fakhreddine | Continuing Scholarship | $500.00 |
Arin | Hendrickson | Continuing Scholarship | $500.00 |
# $250 contribution matched by Becker Dollars for Scholars Phone-a-thon |
* Business Recognition #1 | ** Business Recognition #2 | ||
$200 from Hildebrandt Trucking | $100 from Beck's Pub | ||
$100 from B & J Evergreen | $100 from Bjorklund Co. Inc. | ||
$100 from Haus Construction | $100 from DL's Radiator & Exhaust | ||
$50 from Rock Creek Builders | $100 from Rebecca's Café | ||
$50 from J.T. Construction | $50 from Eddie's Auto Repair | ||
$50 from Lisa Salfer - Edina Realty |